365 kcal per 100g · 7.13g protein · 80g carbs · 0.66g fat
Selected food variant and preparation (USDA description): Rice, white, long-grain, regular, raw, unenriched. Values describe this record per 100 g edible portion. Brand, recipe and preparation can change the result. A dash means data unavailable, not zero. Check your product label.
Per 100g
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Calories | 365 kcal | |
| Total Fat | 0.66g | 1% |
| Saturated Fat | 0.18g | 1% |
| Trans Fat | — | |
| Monounsaturated | 0.206g | |
| Polyunsaturated | 0.177g | |
| Cholesterol | 0mg | 0% |
| Sodium | 5mg | 0% |
| Total Carbohydrates | 80g | 29% |
| Dietary Fiber | 1.3g | 5% |
| Sugars | 0.12g | |
| Protein | 7.13g | 14% |
| Vitamins | ||
| Vitamin A | 0mcg | 0% |
| Vitamin C | 0mg | 0% |
| Vitamin D | 0mcg | 0% |
| Vitamin B6 | 0.164mg | 10% |
| Vitamin B12 | 0mcg | 0% |
| Folate | 8mcg | 2% |
| Niacin | 1.6mg | 10% |
| Minerals | ||
| Calcium | 28mg | 2% |
| Iron | 0.8mg | 4% |
| Potassium | 115mg | 2% |
| Magnesium | 25mg | 6% |
| Zinc | 1.09mg | 10% |
| Phosphorus | 115mg | 9% |
| Selenium | 15.1mcg | 27% |
| Copper | 0.22mg | 24% |
| Manganese | 1.09mg | 47% |
Selected food variant and preparation (USDA description): Rice, white, long-grain, regular, raw, unenriched. Values describe this record per 100 g edible portion. Brand, recipe and preparation can change the result. A dash means data unavailable, not zero. Check your product label.