92 kcal per 100g · 15.6g protein · 3.08g carbs · 1.38g fat
Selected food variant and preparation (USDA description): Mollusks, squid, mixed species, raw. Values describe this record per 100 g edible portion. Brand, recipe and preparation can change the result. A dash means data unavailable, not zero. Check your product label.
Per 100g
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Calories | 92 kcal | |
| Total Fat | 1.38g | 2% |
| Saturated Fat | 0.358g | 2% |
| Trans Fat | — | |
| Monounsaturated | 0.107g | |
| Polyunsaturated | 0.524g | |
| Cholesterol | 233mg | 78% |
| Sodium | 44mg | 2% |
| Total Carbohydrates | 3.08g | 1% |
| Dietary Fiber | 0g | 0% |
| Sugars | 0g | |
| Protein | 15.6g | 31% |
| Vitamins | ||
| Vitamin A | 10mcg | 1% |
| Vitamin C | 4.7mg | 5% |
| Vitamin D | 0mcg | 0% |
| Vitamin B6 | 0.056mg | 3% |
| Vitamin B12 | 1.3mcg | 54% |
| Folate | 5mcg | 1% |
| Niacin | 2.18mg | 14% |
| Minerals | ||
| Calcium | 32mg | 2% |
| Iron | 0.68mg | 4% |
| Potassium | 246mg | 5% |
| Magnesium | 33mg | 8% |
| Zinc | 1.53mg | 14% |
| Phosphorus | 221mg | 18% |
| Selenium | 44.8mcg | 81% |
| Copper | 1.89mg | 210% |
| Manganese | 0.035mg | 2% |
Selected food variant and preparation (USDA description): Mollusks, squid, mixed species, raw. Values describe this record per 100 g edible portion. Brand, recipe and preparation can change the result. A dash means data unavailable, not zero. Check your product label.