376 kcal per 100g ยท 12.8g protein ยท 77.4g carbs ยท 0.64g fat
Selected food variant and preparation (USDA description): Couscous, dry. Values describe this record per 100 g edible portion. Brand, recipe and preparation can change the result. A dash means data unavailable, not zero. Check your product label.
Per 100g
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Calories | 376 kcal | |
| Total Fat | 0.64g | 1% |
| Saturated Fat | 0.117g | 1% |
| Trans Fat | โ | |
| Monounsaturated | 0.089g | |
| Polyunsaturated | 0.252g | |
| Cholesterol | 0mg | 0% |
| Sodium | 10mg | 0% |
| Total Carbohydrates | 77.4g | 28% |
| Dietary Fiber | 5g | 18% |
| Sugars | โ | |
| Protein | 12.8g | 26% |
| Vitamins | ||
| Vitamin A | 0mcg | 0% |
| Vitamin C | 0mg | 0% |
| Vitamin D | 0mcg | 0% |
| Vitamin B6 | 0.11mg | 6% |
| Vitamin B12 | 0mcg | 0% |
| Folate | 20mcg | 5% |
| Niacin | 3.49mg | 22% |
| Minerals | ||
| Calcium | 24mg | 2% |
| Iron | 1.08mg | 6% |
| Potassium | 166mg | 4% |
| Magnesium | 44mg | 10% |
| Zinc | 0.83mg | 8% |
| Phosphorus | 170mg | 14% |
| Selenium | โ | |
| Copper | 0.247mg | 27% |
| Manganese | 0.78mg | 34% |
Selected food variant and preparation (USDA description): Couscous, dry. Values describe this record per 100 g edible portion. Brand, recipe and preparation can change the result. A dash means data unavailable, not zero. Check your product label.