158 kcal per 100g · 13g protein · 0.41g carbs · 11.1g fat
Selected food variant and preparation (USDA description): Egg, quail, whole, fresh, raw. Values describe this record per 100 g edible portion. Brand, recipe and preparation can change the result. A dash means data unavailable, not zero. Check your product label.
Per 100g
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Calories | 158 kcal | |
| Total Fat | 11.1g | 14% |
| Saturated Fat | 3.56g | 18% |
| Trans Fat | — | |
| Monounsaturated | 4.32g | |
| Polyunsaturated | 1.32g | |
| Cholesterol | 844mg | 281% |
| Sodium | 141mg | 6% |
| Total Carbohydrates | 0.41g | 0% |
| Dietary Fiber | 0g | 0% |
| Sugars | 0.4g | |
| Protein | 13g | 26% |
| Vitamins | ||
| Vitamin A | 156mcg | 17% |
| Vitamin C | 0mg | 0% |
| Vitamin D | 1.4mcg | 7% |
| Vitamin B6 | 0.15mg | 9% |
| Vitamin B12 | 1.58mcg | 66% |
| Folate | 66mcg | 16% |
| Niacin | 0.15mg | 1% |
| Minerals | ||
| Calcium | 64mg | 5% |
| Iron | 3.65mg | 20% |
| Potassium | 132mg | 3% |
| Magnesium | 13mg | 3% |
| Zinc | 1.47mg | 13% |
| Phosphorus | 226mg | 18% |
| Selenium | 32mcg | 58% |
| Copper | 0.062mg | 7% |
| Manganese | 0.038mg | 2% |
Selected food variant and preparation (USDA description): Egg, quail, whole, fresh, raw. Values describe this record per 100 g edible portion. Brand, recipe and preparation can change the result. A dash means data unavailable, not zero. Check your product label.