52 kcal per 100g · 10.9g protein · 0.73g carbs · 0.17g fat
Selected food variant and preparation (USDA description): Egg, white, raw, fresh. Values describe this record per 100 g edible portion. Brand, recipe and preparation can change the result. A dash means data unavailable, not zero. Check your product label.
Per 100g
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Calories | 52 kcal | |
| Total Fat | 0.17g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | — | |
| Monounsaturated | 0g | |
| Polyunsaturated | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 166mg | 7% |
| Total Carbohydrates | 0.73g | 0% |
| Dietary Fiber | 0g | 0% |
| Sugars | 0.71g | |
| Protein | 10.9g | 22% |
| Vitamins | ||
| Vitamin A | 0mcg | 0% |
| Vitamin C | 0mg | 0% |
| Vitamin D | 0mcg | 0% |
| Vitamin B6 | 0.005mg | 0% |
| Vitamin B12 | 0.09mcg | 4% |
| Folate | 4mcg | 1% |
| Niacin | 0.105mg | 1% |
| Minerals | ||
| Calcium | 7mg | 1% |
| Iron | 0.08mg | 0% |
| Potassium | 163mg | 3% |
| Magnesium | 11mg | 3% |
| Zinc | 0.03mg | 0% |
| Phosphorus | 15mg | 1% |
| Selenium | 20mcg | 36% |
| Copper | 0.023mg | 3% |
| Manganese | 0.011mg | 0% |
Selected food variant and preparation (USDA description): Egg, white, raw, fresh. Values describe this record per 100 g edible portion. Brand, recipe and preparation can change the result. A dash means data unavailable, not zero. Check your product label.