322 kcal per 100g · 15.9g protein · 3.59g carbs · 26.5g fat
Selected food variant and preparation (USDA description): Egg, yolk, raw, fresh. Values describe this record per 100 g edible portion. Brand, recipe and preparation can change the result. A dash means data unavailable, not zero. Check your product label.
Per 100g
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Calories | 322 kcal | |
| Total Fat | 26.5g | 34% |
| Saturated Fat | 9.55g | 48% |
| Trans Fat | — | |
| Monounsaturated | 11.7g | |
| Polyunsaturated | 4.2g | |
| Cholesterol | 1080mg | 360% |
| Sodium | 48mg | 2% |
| Total Carbohydrates | 3.59g | 1% |
| Dietary Fiber | 0g | 0% |
| Sugars | 0.56g | |
| Protein | 15.9g | 32% |
| Vitamins | ||
| Vitamin A | 381mcg | 42% |
| Vitamin C | 0mg | 0% |
| Vitamin D | 5.4mcg | 27% |
| Vitamin B6 | 0.35mg | 21% |
| Vitamin B12 | 1.95mcg | 81% |
| Folate | 146mcg | 36% |
| Niacin | 0.024mg | 0% |
| Minerals | ||
| Calcium | 129mg | 10% |
| Iron | 2.73mg | 15% |
| Potassium | 109mg | 2% |
| Magnesium | 5mg | 1% |
| Zinc | 2.3mg | 21% |
| Phosphorus | 390mg | 31% |
| Selenium | 56mcg | 102% |
| Copper | 0.077mg | 9% |
| Manganese | 0.055mg | 2% |
Selected food variant and preparation (USDA description): Egg, yolk, raw, fresh. Values describe this record per 100 g edible portion. Brand, recipe and preparation can change the result. A dash means data unavailable, not zero. Check your product label.