237 kcal per 100g · 7.78g protein · 15g carbs · 17.8g fat
Selected food variant and preparation (USDA description): Hummus, commercial. Values describe this record per 100 g edible portion. Brand, recipe and preparation can change the result. A dash means data unavailable, not zero. Check your product label.
Per 100g
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Calories | 237 kcal | |
| Total Fat | 17.8g | 23% |
| Saturated Fat | 2.56g | 13% |
| Trans Fat | 0.019g | |
| Monounsaturated | 5.34g | |
| Polyunsaturated | 8.81g | |
| Cholesterol | 0mg | 0% |
| Sodium | 426mg | 19% |
| Total Carbohydrates | 15g | 5% |
| Dietary Fiber | 5.5g | 20% |
| Sugars | 0.62g | |
| Protein | 7.78g | 16% |
| Vitamins | ||
| Vitamin A | 1mcg | 0% |
| Vitamin C | 0mg | 0% |
| Vitamin D | 0mcg | 0% |
| Vitamin B6 | 0.146mg | 9% |
| Vitamin B12 | 0mcg | 0% |
| Folate | 48mcg | 12% |
| Niacin | 1.02mg | 6% |
| Minerals | ||
| Calcium | 47mg | 4% |
| Iron | 2.54mg | 14% |
| Potassium | 312mg | 7% |
| Magnesium | 75mg | 18% |
| Zinc | 1.44mg | 13% |
| Phosphorus | 181mg | 14% |
| Selenium | 4.7mcg | 9% |
| Copper | 0.377mg | 42% |
| Manganese | 1.16mg | 50% |
Selected food variant and preparation (USDA description): Hummus, commercial. Values describe this record per 100 g edible portion. Brand, recipe and preparation can change the result. A dash means data unavailable, not zero. Check your product label.