15 kcal per 100g · 0.65g protein · 3.63g carbs · 0.11g fat
Selected food variant and preparation (USDA description): Cucumber, with peel, raw. Values describe this record per 100 g edible portion. Brand, recipe and preparation can change the result. A dash means data unavailable, not zero. Check your product label.
Per 100g
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Calories | 15 kcal | |
| Total Fat | 0.11g | 0% |
| Saturated Fat | 0.037g | 0% |
| Trans Fat | 0g | |
| Monounsaturated | 0.005g | |
| Polyunsaturated | 0.032g | |
| Cholesterol | 0mg | 0% |
| Sodium | 2mg | 0% |
| Total Carbohydrates | 3.63g | 1% |
| Dietary Fiber | 0.5g | 2% |
| Sugars | 1.67g | |
| Protein | 0.65g | 1% |
| Vitamins | ||
| Vitamin A | 5mcg | 1% |
| Vitamin C | 2.8mg | 3% |
| Vitamin D | 0mcg | 0% |
| Vitamin B6 | 0.04mg | 2% |
| Vitamin B12 | 0mcg | 0% |
| Folate | 7mcg | 2% |
| Niacin | 0.098mg | 1% |
| Minerals | ||
| Calcium | 16mg | 1% |
| Iron | 0.28mg | 2% |
| Potassium | 147mg | 3% |
| Magnesium | 13mg | 3% |
| Zinc | 0.2mg | 2% |
| Phosphorus | 24mg | 2% |
| Selenium | 0.3mcg | 1% |
| Copper | 0.041mg | 5% |
| Manganese | 0.079mg | 3% |
Selected food variant and preparation (USDA description): Cucumber, with peel, raw. Values describe this record per 100 g edible portion. Brand, recipe and preparation can change the result. A dash means data unavailable, not zero. Check your product label.