53 kcal per 100g ยท 0.81g protein ยท 13.3g carbs ยท 0.31g fat
Selected food variant and preparation (USDA description): Tangerines, (mandarin oranges), raw. Values describe this record per 100 g edible portion. Brand, recipe and preparation can change the result. A dash means data unavailable, not zero. Check your product label.
Per 100g
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Calories | 53 kcal | |
| Total Fat | 0.31g | 0% |
| Saturated Fat | 0.039g | 0% |
| Trans Fat | 0g | |
| Monounsaturated | 0.06g | |
| Polyunsaturated | 0.065g | |
| Cholesterol | 0mg | 0% |
| Sodium | 2mg | 0% |
| Total Carbohydrates | 13.3g | 5% |
| Dietary Fiber | 1.8g | 6% |
| Sugars | 10.6g | |
| Protein | 0.81g | 2% |
| Vitamins | ||
| Vitamin A | 34mcg | 4% |
| Vitamin C | 26.7mg | 30% |
| Vitamin D | 0mcg | 0% |
| Vitamin B6 | 0.078mg | 5% |
| Vitamin B12 | 0mcg | 0% |
| Folate | 16mcg | 4% |
| Niacin | 0.376mg | 2% |
| Minerals | ||
| Calcium | 37mg | 3% |
| Iron | 0.15mg | 1% |
| Potassium | 166mg | 4% |
| Magnesium | 12mg | 3% |
| Zinc | 0.07mg | 1% |
| Phosphorus | 20mg | 2% |
| Selenium | 0.1mcg | 0% |
| Copper | 0.042mg | 5% |
| Manganese | 0.039mg | 2% |
Selected food variant and preparation (USDA description): Tangerines, (mandarin oranges), raw. Values describe this record per 100 g edible portion. Brand, recipe and preparation can change the result. A dash means data unavailable, not zero. Check your product label.