299 kcal per 100g ยท 3.3g protein ยท 79.3g carbs ยท 0.25g fat
Selected food variant and preparation (USDA description): Raisins, dark, seedless (Includes foods for USDA's Food Distribution Program). Values describe this record per 100 g edible portion. Brand, recipe and preparation can change the result. A dash means data unavailable, not zero. Check your product label.
Per 100g
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Calories | 299 kcal | |
| Total Fat | 0.25g | 0% |
| Saturated Fat | 0.094g | 0% |
| Trans Fat | 0.001g | |
| Monounsaturated | 0.024g | |
| Polyunsaturated | 0.053g | |
| Cholesterol | 0mg | 0% |
| Sodium | 26mg | 1% |
| Total Carbohydrates | 79.3g | 29% |
| Dietary Fiber | 4.5g | 16% |
| Sugars | 65.2g | |
| Protein | 3.3g | 7% |
| Vitamins | ||
| Vitamin A | 0mcg | 0% |
| Vitamin C | 2.3mg | 3% |
| Vitamin D | 0mcg | 0% |
| Vitamin B6 | 0.174mg | 10% |
| Vitamin B12 | 0mcg | 0% |
| Folate | 5mcg | 1% |
| Niacin | 0.766mg | 5% |
| Minerals | ||
| Calcium | 62mg | 5% |
| Iron | 1.79mg | 10% |
| Potassium | 744mg | 16% |
| Magnesium | 36mg | 9% |
| Zinc | 0.36mg | 3% |
| Phosphorus | 98mg | 8% |
| Selenium | 0.6mcg | 1% |
| Copper | 0.272mg | 30% |
| Manganese | 0.281mg | 12% |
Selected food variant and preparation (USDA description): Raisins, dark, seedless (Includes foods for USDA's Food Distribution Program). Values describe this record per 100 g edible portion. Brand, recipe and preparation can change the result. A dash means data unavailable, not zero. Check your product label.