120 kcal per 100g · 20.6g protein · 0g carbs · 3.53g fat
Selected food variant and preparation (USDA description): Pork, fresh, loin, tenderloin, separable lean and fat, raw. Values describe this record per 100 g edible portion. Brand, recipe and preparation can change the result. A dash means data unavailable, not zero. Check your product label.
Per 100g
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Calories | 120 kcal | |
| Total Fat | 3.53g | 5% |
| Saturated Fat | 1.18g | 6% |
| Trans Fat | 0.036g | |
| Monounsaturated | 1.36g | |
| Polyunsaturated | 0.562g | |
| Cholesterol | 65mg | 22% |
| Sodium | 52mg | 2% |
| Total Carbohydrates | 0g | 0% |
| Dietary Fiber | 0g | 0% |
| Sugars | 0g | |
| Protein | 20.6g | 41% |
| Vitamins | ||
| Vitamin A | 0mcg | 0% |
| Vitamin C | 0mg | 0% |
| Vitamin D | 0.3mcg | 2% |
| Vitamin B6 | 0.765mg | 45% |
| Vitamin B12 | 0.52mcg | 22% |
| Folate | 0mcg | 0% |
| Niacin | 6.61mg | 41% |
| Minerals | ||
| Calcium | 6mg | 0% |
| Iron | 0.97mg | 5% |
| Potassium | 393mg | 8% |
| Magnesium | 27mg | 6% |
| Zinc | 1.87mg | 17% |
| Phosphorus | 243mg | 19% |
| Selenium | 30.3mcg | 55% |
| Copper | 0.089mg | 10% |
| Manganese | 0.014mg | 1% |
Selected food variant and preparation (USDA description): Pork, fresh, loin, tenderloin, separable lean and fat, raw. Values describe this record per 100 g edible portion. Brand, recipe and preparation can change the result. A dash means data unavailable, not zero. Check your product label.