44 kcal per 100g ยท 1.06g protein ยท 10.6g carbs ยท 0.32g fat
Selected food variant and preparation (USDA description): Nectarines, raw. Values describe this record per 100 g edible portion. Brand, recipe and preparation can change the result. A dash means data unavailable, not zero. Check your product label.
Per 100g
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Calories | 44 kcal | |
| Total Fat | 0.32g | 0% |
| Saturated Fat | 0.025g | 0% |
| Trans Fat | 0g | |
| Monounsaturated | 0.088g | |
| Polyunsaturated | 0.113g | |
| Cholesterol | 0mg | 0% |
| Sodium | 0mg | 0% |
| Total Carbohydrates | 10.6g | 4% |
| Dietary Fiber | 1.7g | 6% |
| Sugars | 7.89g | |
| Protein | 1.06g | 2% |
| Vitamins | ||
| Vitamin A | 17mcg | 2% |
| Vitamin C | 5.4mg | 6% |
| Vitamin D | 0mcg | 0% |
| Vitamin B6 | 0.025mg | 1% |
| Vitamin B12 | 0mcg | 0% |
| Folate | 5mcg | 1% |
| Niacin | 1.12mg | 7% |
| Minerals | ||
| Calcium | 6mg | 0% |
| Iron | 0.28mg | 2% |
| Potassium | 201mg | 4% |
| Magnesium | 9mg | 2% |
| Zinc | 0.17mg | 2% |
| Phosphorus | 26mg | 2% |
| Selenium | 0mcg | 0% |
| Copper | 0.086mg | 10% |
| Manganese | 0.054mg | 2% |
Selected food variant and preparation (USDA description): Nectarines, raw. Values describe this record per 100 g edible portion. Brand, recipe and preparation can change the result. A dash means data unavailable, not zero. Check your product label.