148 kcal per 100g ยท 19.7g protein ยท 0g carbs ยท 7.66g fat
Selected food variant and preparation (USDA description): Turkey, Ground, raw. Values describe this record per 100 g edible portion. Brand, recipe and preparation can change the result. A dash means data unavailable, not zero. Check your product label.
Per 100g
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Calories | 148 kcal | |
| Total Fat | 7.66g | 10% |
| Saturated Fat | 2.02g | 10% |
| Trans Fat | 0.103g | |
| Monounsaturated | 2.64g | |
| Polyunsaturated | 2.2g | |
| Cholesterol | 69mg | 23% |
| Sodium | 58mg | 3% |
| Total Carbohydrates | 0g | 0% |
| Dietary Fiber | 0g | 0% |
| Sugars | 0g | |
| Protein | 19.7g | 39% |
| Vitamins | ||
| Vitamin A | 20mcg | 2% |
| Vitamin C | 0mg | 0% |
| Vitamin D | 0.4mcg | 2% |
| Vitamin B6 | 0.564mg | 33% |
| Vitamin B12 | 1mcg | 42% |
| Folate | 7mcg | 2% |
| Niacin | 6.73mg | 42% |
| Minerals | ||
| Calcium | 19mg | 1% |
| Iron | 1.09mg | 6% |
| Potassium | 237mg | 5% |
| Magnesium | 23mg | 5% |
| Zinc | 2.35mg | 21% |
| Phosphorus | 200mg | 16% |
| Selenium | 21.9mcg | 40% |
| Copper | 0.096mg | 11% |
| Manganese | 0.008mg | 0% |
Selected food variant and preparation (USDA description): Turkey, Ground, raw. Values describe this record per 100 g edible portion. Brand, recipe and preparation can change the result. A dash means data unavailable, not zero. Check your product label.