147 kcal per 100g · 30.1g protein · 0g carbs · 2.08g fat
Selected food variant and preparation (USDA description): Turkey, whole, breast, meat only, cooked, roasted. Values describe this record per 100 g edible portion. Brand, recipe and preparation can change the result. A dash means data unavailable, not zero. Check your product label.
Per 100g
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Calories | 147 kcal | |
| Total Fat | 2.08g | 3% |
| Saturated Fat | 0.593g | 3% |
| Trans Fat | 0.024g | |
| Monounsaturated | 0.626g | |
| Polyunsaturated | 0.528g | |
| Cholesterol | 80mg | 27% |
| Sodium | 99mg | 4% |
| Total Carbohydrates | 0g | 0% |
| Dietary Fiber | 0g | 0% |
| Sugars | 0g | |
| Protein | 30.1g | 60% |
| Vitamins | ||
| Vitamin A | 3mcg | 0% |
| Vitamin C | 0mg | 0% |
| Vitamin D | 0.3mcg | 2% |
| Vitamin B6 | 0.807mg | 47% |
| Vitamin B12 | 0.39mcg | 16% |
| Folate | 9mcg | 2% |
| Niacin | 11.8mg | 74% |
| Minerals | ||
| Calcium | 9mg | 1% |
| Iron | 0.71mg | 4% |
| Potassium | 249mg | 5% |
| Magnesium | 32mg | 8% |
| Zinc | 1.72mg | 16% |
| Phosphorus | 230mg | 18% |
| Selenium | 30.2mcg | 55% |
| Copper | 0.063mg | 7% |
| Manganese | 0.011mg | 0% |
Selected food variant and preparation (USDA description): Turkey, whole, breast, meat only, cooked, roasted. Values describe this record per 100 g edible portion. Brand, recipe and preparation can change the result. A dash means data unavailable, not zero. Check your product label.