103 kcal per 100g ยท 1.07g protein ยท 27.1g carbs ยท 0.23g fat
Selected food variant and preparation (USDA description): Breadfruit, raw. Values describe this record per 100 g edible portion. Brand, recipe and preparation can change the result. A dash means data unavailable, not zero. Check your product label.
Per 100g
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Calories | 103 kcal | |
| Total Fat | 0.23g | 0% |
| Saturated Fat | 0.048g | 0% |
| Trans Fat | 0g | |
| Monounsaturated | 0.034g | |
| Polyunsaturated | 0.066g | |
| Cholesterol | 0mg | 0% |
| Sodium | 2mg | 0% |
| Total Carbohydrates | 27.1g | 10% |
| Dietary Fiber | 4.9g | 18% |
| Sugars | 11g | |
| Protein | 1.07g | 2% |
| Vitamins | ||
| Vitamin A | 0mcg | 0% |
| Vitamin C | 29mg | 32% |
| Vitamin D | 0mcg | 0% |
| Vitamin B6 | 0.1mg | 6% |
| Vitamin B12 | 0mcg | 0% |
| Folate | 14mcg | 4% |
| Niacin | 0.9mg | 6% |
| Minerals | ||
| Calcium | 17mg | 1% |
| Iron | 0.54mg | 3% |
| Potassium | 490mg | 10% |
| Magnesium | 25mg | 6% |
| Zinc | 0.12mg | 1% |
| Phosphorus | 30mg | 2% |
| Selenium | 0.6mcg | 1% |
| Copper | 0.084mg | 9% |
| Manganese | 0.06mg | 3% |
Selected food variant and preparation (USDA description): Breadfruit, raw. Values describe this record per 100 g edible portion. Brand, recipe and preparation can change the result. A dash means data unavailable, not zero. Check your product label.