191 kcal per 100g ยท 17.5g protein ยท 0g carbs ยท 12.8g fat
Selected food variant and preparation (USDA description): Chicken, broilers or fryers, wing, meat and skin, raw. Values describe this record per 100 g edible portion. Brand, recipe and preparation can change the result. A dash means data unavailable, not zero. Check your product label.
Per 100g
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Calories | 191 kcal | |
| Total Fat | 12.8g | 16% |
| Saturated Fat | 3.54g | 18% |
| Trans Fat | 0.061g | |
| Monounsaturated | 5.42g | |
| Polyunsaturated | 2.5g | |
| Cholesterol | 111mg | 37% |
| Sodium | 84mg | 4% |
| Total Carbohydrates | 0g | 0% |
| Dietary Fiber | 0g | 0% |
| Sugars | 0g | |
| Protein | 17.5g | 35% |
| Vitamins | ||
| Vitamin A | 9mcg | 1% |
| Vitamin C | 0mg | 0% |
| Vitamin D | 0.1mcg | 0% |
| Vitamin B6 | 0.528mg | 31% |
| Vitamin B12 | 0.25mcg | 10% |
| Folate | 7mcg | 2% |
| Niacin | 5.7mg | 36% |
| Minerals | ||
| Calcium | 11mg | 1% |
| Iron | 0.46mg | 3% |
| Potassium | 187mg | 4% |
| Magnesium | 16mg | 4% |
| Zinc | 1.21mg | 11% |
| Phosphorus | 123mg | 10% |
| Selenium | 17.6mcg | 32% |
| Copper | 0.034mg | 4% |
| Manganese | 0.011mg | 0% |
Selected food variant and preparation (USDA description): Chicken, broilers or fryers, wing, meat and skin, raw. Values describe this record per 100 g edible portion. Brand, recipe and preparation can change the result. A dash means data unavailable, not zero. Check your product label.